|
|
|
||
---|---|---|---|---|
Type | House & Land | House & Land | House, House & Land | House & Land |
Size | 150 m2 | 350 m2 | 285 m2 | 300 m2 |
Land Area | 439 m2 | 8,200 m2 | 8,600 m2 | 7,500 m2 |
Bedrooms | 4 | 5 | 4 | 4 |
Bathrooms | 2 | 3 | 3 | 3 |
Garages | 1 | 2 | 2 | 2 |
Air Conditioning | ||||
Barbeque | ||||
Dryer | ||||
Gym | ||||
Laundry | ||||
Lawn | ||||
Microwave | ||||
Outdoor Shower | ||||
Refrigerator | ||||
Sauna | ||||
Swimming Pool | ||||
TV Cable | ||||
Washer | ||||
Wifi | ||||
Window Coverings |